| Day | Weight | In | Out | Net | Budget | Total |
| Monday | 143.4 | 1983 | 273 | 1710 | 2361 | -657 |
| Tuesday | 142.2 | 1075 | 68 | 1007 | 2361 | -1360 |
| Wednesday | 141.2 | 1280 | 0 | 1280 | 2361 | -1087 |
| Thursday | 141.2 | 1629 | 550 | 1079 | 2361 | -1288 |
| Friday | 141.2 | 1296 | 0 | 1296 | 2361 | -1071 |
| Saturday | 140.6 | 1367 | 0 | 1367 | 2361 | -1000 |
| Sunday | 139.2 | 823 | 0 | 823 | 2361 | -1544 |
| Total | -3.2 | 9127 | 891 | 8562 | 16527 | -7965 |
*Predicted loss: -2.3 lbs
*Estimated BMR: 2823
*Average BMR: 2515
*Estimated BMR: 2823
*Average BMR: 2515

No comments:
Post a Comment